FDE Salary by Location
Forward Deployed Engineer pay across major U.S. metros, from real disclosed postings.
Median base by metro for FDE postings with a disclosed location and pay.
| Metro | Roles | Median Base | Avg Range |
|---|---|---|---|
| Austin | 3 | $231K | $146K – $266K |
| Washington DC | 5 | $230K | $166K – $265K |
| Seattle | 5 | $215K | $201K – $272K |
| Los Angeles | 1 | $213K | $174K – $252K |
| San Francisco | 46 | $206K | $138K – $280K |
| Chicago | 9 | $188K | $153K – $220K |
| New York | 49 | $188K | $155K – $237K |
| Boston | 3 | $172K | $152K – $210K |
Related Pages
Get the FDE Pulse Brief
Weekly market intelligence for Forward Deployed Engineers. Job trends, salary data, and who's hiring. Free.
Free weekly email. Unsubscribe anytime.